Public Notice - Declaration of Surplus Lands
August 27, 2025
At the August 26, 2025, Regular Session Meeting, Council confirmed the current listing of surplus municipal lands as follows:
Roll Number | Description of Property | Class |
112101001000600 | Abutting 58 Water Street West (Morningstar Mission), South Side | I |
112103002024010 | Vacant Business Park Lot on Milligan Lane (North Side, East End) | I |
112104001005400 | 12 Market Square - Former Administrative Building | I |
112105002004905 | Abutting North/East Side of Secondary Public Works Yard Entrance (Palace Road/County Road 2) | I |
112105002005500 | Abutting East Side of 8297 County Road 2 | I |
112105002011330 | Suddard Subdivision (Former) - Land abutting Crouse Street West Side | I |
112105002011400 | Suddard Subdivision (Former) - Part of Landholding | I |
112105002011401 | Suddard Subdivision (Former) - Part of Landholding | I |
112105002011440 | Suddard Subdivision (Former) - Part of Landholding | I |
112105002011454 | Suddard Subdivision (Former) - Part of Landholding | I |
112105002011479 | Suddard Subdivision (Former) - Part of Landholding | I |
112105002011494 | Suddard Subdivision (Former) - Part of Landholding | I |
112105002011495 | Suddard Subdivision (Former) - Part of Landholding | I |
112105002011496 | Suddard Subdivision (Former) - Part of Landholding | I |
112105002011497 | Suddard Subdivision (Former) - Part of Landholding | I |
112105002011498 | Suddard Subdivision (Former) - Part of Landholding | I |
112105002011500 | Suddard Subdivision (Former) - Part of Landholding | I |
No Roll Assigned | Suddard Subdivision (Former) - Road Allowances | I |
112105002035299 | Suddard Subdivision (Former) - Part of Landholding | I |
112105003007901 | West Side of Church Street (Between 300 Newburgh Road and 144 Heritage Park Drive) | I |
112106001013286 | Cherrywood Park Trails Access at north end (Town land would be retained where trails access is located, adjacent watercourse) | I |
112107003017450 | Large commercial parcel North Side of Jim Kimmett Blvd | I |
112107003017450 | Commercial Property South Side of Jim Kimmett Blvd (Across from Home Hardware) | I |
112107004017801 | Industrial land (showing as one whole block south of Circuit Rider Drive | I |
112107004017848 | Industrial land (showing as one whole block north of Circuit Rider Drive) | I |
112107004019110 | Commercial land at end of Community Road N/S (encumbered by floodplain) | I |
112107004019850 | Commercial land south of Vanluven, west of Kimmett's Side Road (showing as one whole block) | I |
112107004020215 | Industrial triangular parcel abutting north side of 195 Kimmett's Side Road | II |
112109007005005 | Bridge Abutment for Former Wood's Lane Bridge (West side of river) | II |
112110001009450 | Landlocked parcel abutting rear of 7588 County Road 2 | II |
112112001023900 | Sarah Street North (south end) vacant parcel | I |
112112002022200 | Vacant Land between 2664 and 2648 Switzerville Road | II |
112116003029549 | Easterly limit of Noxon Road | II |
112118001022101 | West of 3216 County Road 8 (encumbered by wetland/floodplain/culvert) | II |
112109007009500 | Abutting Stone Mills Boundary Road Allowance and CR41 | II |
No Roll Assigned | Behind 27 Yeomans Street | I |
112112001031590 | East of 40 Yeomans Street | I |
112107004020180 | Vacant Land East side of Kimmett Side Road | II |
Details regarding the properties and the recommendation to declare them as surplus are available on the June 26, July 22 and August 26 Council agendas at www.greaternapanee.civicweb.net.
In accordance with the Town’s Sale of Land By-law No. 2025-0048, properties designated as Class I will be listed through the Town’s real estate vendor of record on a schedule determined by the Town. Properties designated as Class II may only be sold to adjacent landowners as they cannot be independently developed. Additional information about municipal land sales will be available on the Town website at www.greaternapanee.com/build/municipal-land-sales/.
Any concerns regarding the declaration of any of the above properties as surplus may be directed to Michael Nobes, General Manager of Growth & Infrastructure, in writing at mnobes@greaternapanee.com.
Contact Us
Town of Greater Napanee
99-A Advance Avenue
Napanee, ON K7R 3Y5
Phone: (613) 354-3351
Email: info@greaternapanee.com
Sign up for Newsroom Updates
Stay up to date on the Town of Greater Napanee's activities, events, programs, and operations by subscribing to our Newsroom.